Connect with us

Hi, what are you looking for?

Sports

American Express money earned by winner Scottie Scheffler, top finishers

Scottie Scheffler showed why he’s the world No. 1 in his dominant showing on Sunday, Jan. 25, shooting six under-par in the final round of The American Express to take home a historic victory.

With the win, Scheffler is now the third golfer in PGA Tour history to win four majors and 20 PGA Tour events before turning 30, putting his name alongside Tiger Woods and Jack Nicklaus.

Scheffler entered the final round one shot behind Si Woo Kim (-22) and tied with 18-year-old Blades Brown for second place. But he separated himself with nine birdies in the first 16 holes to reach 29 under, good enough for a six-point lead and briefly tying Nick Dunlap’s AmEx scoring record from 2023.

Scheffler finished the tournament -27 with a four-point lead.

Jason Day, Ryan Gerard, Matt McCarty and Andrew Putnam finished tied for second at 23 under. Kim finished tied for sixth place with Sam Stevens at -22, while Brown struggled in the final round to end up tied for18th place (-19).

Here’s what every golfer in the tournament will earn based on their finish:

LEADERBOARD: Full resuls from The American Express

Prize Pool breakdown for 2026 American Express

1. Scottie Scheffler, -27, $1.656 million
T2. Jason Day, -23, $616,400.00
T2. Ryan Gerard, -23, $616,400.00
T2. Matt McCarty, -23, $616,400.00
T2. Andrew Putnam, -23, $616,400.00
T6. Sam Stevens, -22, $322,000.00
T6. Si Woo Kim, -22, $322,000.00
T8. Sahith Theegala, -21, $250,700.00
T8. Haotong Lee, -21, $250,700.00
T8. Russell Tenley, -21, $250,700.00
T8. Austin Smotherman, -21, $250,700.00
T8. Tom Hoge, -21, $250,700.00
T13. David Ford, -20, $169,740.00
T13. Zach Bauchou, -20, $169,740.00
T13. Jacob Bridgeman, -20, $169,740.00
T13. Patrick Cantlay, -20, $169,740.00
T13. Wyndham Clark, -20, $169,740.00
T18. S.H. Kim, -19, $117,606.66
T18. Karl Vilips, -19, $117,606.66
T18. Pierceson Coody, -19, $117,606.66
T18. Rickie Fowler, -19, $117,606.66
T18. Will Zalatoris, -19, $117,606.66
T18. Blades Brown, -19, $117,606.66
T24. Adam Scott, -18, $81,420.00
T24. Ben Griffin, -18, $81,420.00
T24. Harry Hall, -18, $81,420.00
T27. Max Homa, -17, $59,156.00
T27. Jordan Smith, -17, $59,156.00
T27. Matthieu Pavon, -17, $59,156.00
T27. Harris English, -17, $59,156.00
T27. Nick Taylor, -17, $59,156.00
T27. Johnny Keefer, -17, $59,156.00
T27. Sam Ryder, -17, $59,156.00
T27. Max McGreevy, -17, $59,156.00
T27. Sam Burns, -17, $59,156.00
T27. Billy Horschel, -17, $59,156.00
T27. Eric Cole, -17, $59,156.00
T38. Min Woo Lee, -16, $39,100.00
T38. Robert MacIntyre, -16, $39,100.00
T38. Joel Dahmen, -16, $39,100.00
T38. Christiaan Bezuidenhout, -16, $39,100.00
T38. Tom Kim, -16, $39,100.00
T38. J.T. Poston, -16, $39,100.00
T44. Dylan Wu, -15, $26,109.60
T44. Rasmus Højgaard, -15, $26,109.60
T44. Ryo Hisatsune, -15, $26,109.60
T44. A.J. Ewart, -15, $26,109.60
T44. David Lipsky, -15, $26,109.60
T44. Keith Mitchell, -15, $26,109.60
T44. Alex Smalley, -15, $26,109.60
T44. Matt Kuchar, -15, $26,109.60
T44. Carson Young, -15, $26,109.60
T44. Ricky Castillo, -15, $26,109.60
T44. Patrick Rodgers, -15, $26,109.60
T44. Rafael Campos, -15, $26,109.60
T56. Davis Riley, -14, $20,884.00
T56. Max Greyserman, -14, $20,884.00
T56. Daniel Berger, -14, $20,884.00
T56. Taylor Moore, -14, $20,884.00
T56. John Parry, -14, $20,884.00
T56. Denny McCarthy, -14, $20,884.00
T56. Micharl Brennan, -14, $20,884.00
T63. Chad Ramey, -13, $19,688.00
T63. Seamus Power, -13, $19,688.00
T63. Chandler Phillips, -13, $19,688.00
T63. Matt Fitzpatrick, -13, $19,688.00
T63. Davis Chatfield, -13, $19,688.00
T63. Mac Meissner, -13, $19,688.00
69. Adrien Dumont de Chassart, -12, $19,044.00
T70. Adrien Saddler, -10, $18,768.00
T70. Zach Johnson, -10, $18,768.00
72. Gary Woodland, -9, $18,492.00
73. Zecheng Dou, -6, $18,308.00

What is the next tournament in the PGA Tour event?

The next stop on the PGA Tour is Torrey Pines La Jolla, California for the Farmers Insurance Open. The event will take place from Jan. 29-Feb. 1 and air on ESPN+/Golf Channel.

This post appeared first on USA TODAY

    You May Also Like

    Politics

    Air Force One was forced to return to Joint Base Andrews shortly after takeoff Tuesday evening with President Donald Trump aboard, the White House...

    Politics

    Michigan’s Democratic Gov. Gretchen Whitmer said she believes America is ready for a woman president, pushing back on recent comments by former first lady...

    Sports

    AI-assisted summary Chess grandmaster Daniel Naroditsky died from an accidental drug overdose, a toxicology report revealed. The report found methamphetamine, amphetamine, and components of...

    Politics

    President Donald Trump dramatically reversed course Tuesday on a U.K. plan to transfer sovereignty of the Chagos Islands to Mauritius while warning it could...

    Disclaimer: VolatilityIndicators.com, its managers, its employees, and assigns (collectively “The Company”) do not make any guarantee or warranty about what is advertised above. Information provided by this website is for research purposes only and should not be considered as personalized financial advice. The Company is not affiliated with, nor does it receive compensation from, any specific security. The Company is not registered or licensed by any governing body in any jurisdiction to give investing advice or provide investment recommendation. Any investments recommended here should be taken into consideration only after consulting with your investment advisor and after reviewing the prospectus or financial statements of the company.

    Copyright © 2025 VolatilityIndicators.com | All Rights Reserved